Pik Up
Tough is what tough does.From R249,999
Includes VATThe Next Generation Mahindra Pik Up has been designed to be strong and practical, with all the power you need to get the job done. Built in India to withstand the harsh conditions of the subcontinent it delivers strength and tenacity, with reliability you can depend on. A large load box with a maximum payload of 1200 kg, and a braked towing capacity of 2500 kg make it the hard working, dependable team player you’ve always wanted. All this comes with a contemporary new look that includes a restyled signature Mahindra front grille with chrome inserts, dual projector headlamps, an integrated air-scoop in the bonnet, and tough new wrap-around bumpers.
The Next Generation Mahindra Pik Up is powered by Mahindra’s legendary 2.2 litre, 4-cylinder mHawk turbo-diesel engine. The new six-speed transmission delivers an impressive 103kW of power and 320Nm of torque, providing effortless acceleration and all the muscle you could ever need. The updated engineering is more fuel efficient too, and low on CO2 emissions – a hallmark of Mahindra’s cutting-edge technology.
The Pik Up’s Mechanical Locking Differential (MLD) is manufactured by the world renowned Eaton Corporation with its ‘shift-on-the-fl y’ functionality further enhancing its off-road capabilities. It provides full axle lock automatically when needed without any manual intervention, providing the optimum traction for your situation.
EVERYTHING YOU NEED: IN PLACE
The Next Generation Mahindra Pik Up has all that you will need in terms of comfort. Standard features include power steering, central locking and a USB port. There is also a manual air conditioner to help you keep your cool when things get hot. Other advances include the introduction of Micro-hybrid technology that enables the engine to intelligently switch into standby mode when not in use, saving both on fuel and the environment.
On the performance front, new Cushion Suspension and Anti-Roll Technology provide unparalleled stability and road holding, while ABS (anti-lock braking system) with EBD (electronic brake distribution) will keep you in control in hazardous situations.
Additional safety aspects of the Pik Up include dual front airbags and side impact protection bars. The engine immobiliser includes an encrypted key recognition system that will reject any foreign key accessing the vehicle. This is further supported by the anti-theft warning system to protect against illegal entry.
01 – The legendary mHawk turbo-diesel engine.
02 – Dual projector headlamps.
03 – The integrated bonnet scoop and restyled signature grille.
04 – The six-speed gearbox provides ample power whenever you need it.
05 – Tough new road-armour bumpers.
06 – The factory-fi tted audio system features USB and auxilliary.2
07 – The cab is well ventilated with heater and fan3 or manual air-conditioner.2
08 – A12V charging point is mounted on the centre console.
09 – Dual airbags for driver and passenger.
10 – Towbar.
11 – Replacement side step.
12 – Front wrap-around bumper.
13 – Roll-bar with laser-cut logo detail.
- 12V Charging Point on Central Bezel
- Digital Immobiliser
- Dual Projector Headlamps
- Foglamps front
- Headrests
- Heated Rear Window Demister
- Heater & Fan
- High-level Brake Light
- Illuminated Key Ring
- Integrated Bonnet Scoop
- Micro Hybrid (Start/Stop)
- Mudflaps - front & rear
- Power Steering
- Seat Belt Reminder
- Side impact protection bars
- Side Mouldings
- Side steps
- Swivel Interior Reading Lamps
- Tiltable Steering
- Vinyl Seat Upholstery
S4 4X2 | S6 4X2 | S6 4X4 | S10 4X2 | S10 4X4 | |
---|---|---|---|---|---|
Single Cab | Double Cab | ||||
FEATURES | |||||
Front fog lamps | • | • | • | • | • |
Dual projector headlamps | • | • | • | • | • |
High-level brake light | • | • | • | • | • |
Colour-coded bumpers | • | • | • | • | |
Colour-coded mirrors | • | • | • | • | |
Colour-coded door handles | • | • | • | • | |
Colour-coded door handles | • | • | • | • | |
Mud flaps | • | • | • | • | • |
Side step | • | • | • | • | • |
Integrated bonnet scoop | • | • | • | • | • |
Side mouldings | • | • | • | • | • |
COMFORT & CONVENIENCE | |||||
Air conditioner (Manual control) | • | • | • | • | |
Heater and fan | • | ||||
Heated rear window demister | • | • | • | • | • |
Heated rear window demister | • | • | • | • | • |
Power windows | • | • | • | • | |
Power steering | • | • | • | • | • |
Tiltable steering | • | • | • | • | • |
Central locking | • | • | • | • | |
Keyless entry | • | • | • | • | |
12V charging point on central bezel | • | • | • | • | • |
Integrated audio system with USB and auxilliary | • | • | • | • | |
Swivel interior reading lamps | • | • | • | • | • |
Headrests | • | • | • | • | • |
Upholstery | Vinyl | Fabric | Fabric | Fabric | Fabric |
Illuminated key ring | • | • | • | • | • |
SAFETY | |||||
Anti-Lock Braking System (ABS) | • | • | • | • | |
Electronic Brake Distribution (EBD) | • | • | • | • | |
Seat Belt Pretensioner | • | • | • | • | |
Air-Bags (Driver | Passenger) | • | • | • | • | |
Side impact protection bars | • | • | • | • | • |
Collapsible steering column | • | • | • | • | |
Seat belt reminder | • | • | • | • | • |
Auto-locking doors | • | • | • | • | |
TECHNOLOGY | |||||
Micro hybrid (Start/stop) | • | • | • | • | • |
Digital immobilser | • | • | • | • | • |
Follow me home headlamps | • | • | • | • | |
Automatic headlamp reminder | • | • | • | • | |
TECHNICAL DATA | S4 & S6 SINGLE CAB 4X2 & 4X4 | ||||
Engine capacity | 2179 cc | ||||
Number of cylinders | 4 | ||||
Fuel type | Diesel | ||||
Aspiration | Turbocharger | ||||
Fuel injection type | Common rail | ||||
Bore x stroke | 85 x 96 mm | ||||
Compression ratio | 16.5:1 | ||||
Power output | 103 kW @ 3750 r/min | ||||
Torque output | 320 Nm @ 1500 - 2800 r/min | ||||
Fuel consumption - combined | 7.7 l/100km (2WD) / 7.9 l/100km (4WD) | 7.9 l/100km (2WD) / 7.9 l/100km (4WD) | |||
CO2 Emission | 204 gm/km (2WD) / 210gm/km (4WD) | 210 gm/km (2WD) / 211 gm/km (4WD) | |||
Emission - Euro stage | Euro 2 | ||||
Drive type | 2WD / 4WD | ||||
Transmission | 6-speed manual | ||||
Low range | Available on 4WD only | ||||
Mechanical differential lock | Rear axle MLD | ||||
Wheel rim size | 6.5J X 16” | ||||
Tyre size | 245/75R16 | ||||
Spare tyre | Full size spare | ||||
Spare wheel lock | Yes | ||||
GCM | 5650 kg | ||||
GVM | 3150 kg | ||||
Payload | 1195kg (2WD) /1095kg (4WD) | 1095 kg (2WD) /995 kg (4WD) | |||
Legal towing weight - braked | 2500kg | ||||
Legal towing weight - unbraked | 750kg | ||||
Overall length | 5175 mm | ||||
Overall width | 1820 mm | ||||
Overall height (unladen) | 1860 mm | 1915 mm | |||
Minimum ground clearance | 210 mm | ||||
Wheelbase | 3040 mm | ||||
Track - front | 1450 mm | ||||
Track - rear | 1450 mm | ||||
Approach angle | 34º | ||||
Breakover angle | 18º | ||||
Departure angle | 15º | ||||
Fuel tank capacity | 80 litres | ||||
Turning radius | 6.7 m | ||||
Load area (length x width x depth) | 2294 X 1520 X 550 mm | 1489 X 1520 X 550 mm |
Warranty and Service information | |
---|---|
Warranty | 4-Years/120 000 km |
Service plan | Optional |
Service intervals | 20 000 km |
1st service 10 000 km, thereafter every 20 000 km (with Maximile Oils) | |
Roadside Assistance | 4-Years/ 120 000 km |
Browse through our range of vehicles guaranteed to suit your lifestyle.