XUV300
bold and dynamicFrom R259,999
Includes VATRated the SAFEST car in Africa.
The new XUV300 is a combination of bold, head turning style, attitude and dynamic performance. With its aggressive front grille and imposing stance, the XUV300 always looks ready to charge.
Stand out from the crowd.
With it’s floating roof design and stylish dual-tone roof rails, projector headlamps with distinctive DRLs (Daytime running lamps), LED Turn indicators on ORVMs (Outside rear-view mirrors), aggressive front grille and sporty 17” diamond-cut alloy wheels the XUV300 make a distinctive impression. The sturdy side cladding and striking LED tail lamps turn heads as you travel.
Walk the torque with the dynamic XUV300
The XUV300 provides the perfect balance between comfortable ride, confident handling and dynamic performance.
With free flowing torque and nimble-footed maneuverability, the sheer joy of driving kicks in the moment your foot touches the pedal.
BEST IN CLASS TORQUE*
Powered by an award-winning 1.5l turbo diesel engine, the XUV300 is the only compact SUV in South Africa with torque of 300Nm to ensure quick-off-the-mark take off. The petrol version with a high performance 1.2l turbocharged engine variant offers torque of 200Nm and power output of 110kW. The SIX-SPEED TRANSMISSION ensures optimised gear shifts for an effortless drive.
We’ve cut no corners to ensure your complete safety and peace of mind.
ADVANCED TECHNOLOGY
Enjoy a world-class spacious interior with a width of 1821mm and wheelbase of 2600mm… in a word: LUXURIOUS
Dual zone fully automatic temperature control.
With three memory profiles allowing driver and co-driver to set different temperatures to suit their preference.
Dress up your ride with genuine accessories.
- 2 Tweeters in Dashboard
- 4-speaker audio
- 6-Way Electric Adjustable Seats including Height & Lumbar Adjust (Driver's Side)
- 7-inch Colour Touch-Screen Infotainment Display
- 60:40 Foldable 2nd Row, 50:50 3rd Row
- ABS with Electronic Brake-force Distribution (EBD)
- Alloy wheels
- Camping Lamp
- Center Arm Rest with Cup Holders in 2nd Row
- Chrome Fog Lamp Bezels
- Chrome Tailgate Applique Bezel
- Cladding Strips
- Conversation Mirror
- Crash protection crumple zones
- Cruise, Audio, Phone, Voice Command & Switches on Steering
- Digital Immobiliser
- Digital Trip & Tachometer
- DIS in-built Infotainment System
- Door Ajar Lamps
- Driver Side Express Window Down
- Dual front airbags
- Electric Sunroof with Anti-Pitch
- Electronic Stability Program (ESP) with Rollover Mitigation
- Entry Assist Lamp
- Flat-foldable 2nd & 3rd row seats
- Flexi Seat Configuration for Convenient Storage
- Follow-me-home Headlamps
- Front Fog Lamps
- Fully automatic temperature control air conditioning
- Glass Embedded Antenna
- Glove Box with Laptop Holder
- GPS Navigation with Touch-screen & Audio Support
- Grille - Black Garnish & Chrome Lines
- Hill Hold & Hill Descent control
- Illuminated Key Ring
- Illuminated Scuff Plate for 1st & 2nd Row
- Integrated Music System with CD/MP3
- Intelligent Light-Sensing Headlamps
- Intellipark
- Keyless Entry
- Key with Remote Central Locking
- Leather Upholstery
- Mobile Charging Ports - 2 Rows
- Power side rear view mirrors
- Power windows
- Projector Headlamps with Light guide
- Puddle Lamps
- Reading Lamps - All 3 Rows
- Rear Demister
- Rear View Camera
- Rear wiper & washer
- Remote Fuel Lid Opener (electronically operated)
- Remote Tail Gate Opening
- Roof Rails
- Side & Curtain Airbags
- Side impact beams
- Silver Bumper with Bottom Cover
- Smart Rain-Sensing Wipers
- Start/Stop Button
- Static-bending Headlamps
- Telescopic Steering
- Tilt Power Steering
- Tinted Solar-reflecting Glass
- Twin Exhausts
- Twin Pod Instrument Cluster
- Tyre-tronics onboard tyre pressure monitoring
- USB Connectivity, Aux input & Bluetooth
- Video Playback & Picture Viewer
- Voice Commands
TECHNICAL SPECIFICATIONS | Turbo Diesel | Turbo Petrol | |
---|---|---|---|
Engine & transmission | Engine capacity | 1497 cm3 | 1197 cm3 |
Max power KW @ r/min | 85.8 kW @ 3750 r/min | 81 kW @ 5000 r/min | |
Max torque NM @ r/min | 300Nm @ 1500-2500 r/min | 200Nm @ 2000-3500 r/min | |
Transmission | 6 speed manual | 6 speed manual | |
Brakes | Front brakes | Disc | Disc |
Rear brakes | Disc | Disc | |
Suspension, tyres, turning radius | Front suspension | Mac-Pherson strut with anti roll bar | |
Rear suspension | Twist beam suspension with coil spring | ||
Turning radius | 5.3 m | ||
Tyre size | 215/55 R17 Alloys for W8 Optional | ||
205/65 R16 steel for W6 | |||
Dimensions | Length | 3995 mm | |
Width | 1821 mm | ||
Height | 1627 mm | ||
Wheelbase | 2600 mm | ||
Fuel tank capacity | 42 litres |
W6 - Diesel | W8 - Diesel (Optional) | W6 - Petrol | W8 - Petrol (Optional) | |
---|---|---|---|---|
PERFORMANCE | ||||
6-speed transmission | Manual | Manual | Manual | Manual |
1.2 petrol | • | • | ||
1.5 diesel engine | • | • | ||
STYLE | ||||
Wheels | Steel - R 16" | Alloy - R 17" | Steel - R 16" | Alloy - R 17" |
LED day time running lamps | • | • | ||
Piano black door trims | • | • | ||
Upper grille | Silver | Chrome | Silver | Chrome |
Lower grille | Silver | Chrome | Silver | Chrome |
Dual tone dashboard | • | • | • | • |
LED tail lamp | • | • | • | • |
Fashion rails | Black | Dual Tone | Black | Dual Tone |
Body coloured door handles and ORVMs | • | • | • | • |
Inside door handles | Black | Chrome | Black | Chrome |
Sill and wheel arch cladding | • | • | • | • |
Door cladding | • | • | • | • |
LED turn Indicators on ORVM | • | • | ||
Spoiler | • | • | • | • |
Front and rear skid plates | Black | Silver | Black | Silver |
Front scuff plates | Black | Black | Black | Black |
COMFORT & CONVENIENCE | ||||
Illuminated boot and glove box | • | • | ||
Height adjustable drivers seat | • | • | ||
Height adjustable front seatbelt | • | • | • | • |
Seat upholstery | Black fabric | Beige leatherette | Black fabric | Beige leatherette |
4 speakers | • | • | • | • |
2 tweeters | • | • | ||
Electric tail gate release | • | • | • | • |
Illuminated sunvisor with vanity mirrors | • | • | ||
Sunglass holder | • | • | ||
Steering mounted controls | • | • | • | • |
Cruise control | • | • | ||
Rear seat arm rest with cup holders | • | • | ||
Bungee strap for stowage | • | • | ||
Bottle holder on all 4 doors | • | • | • | • |
Console roof lamps | • | • | ||
Centre roof lamp | • | • | • | • |
Adjustable boot floor | • | • | • | • |
60/40 second row split | • | • | • | • |
Leather steering and gear lever knob | • | • | ||
Electric sunroof with anti pinch | • | • | ||
TECHNOLOGY | ||||
Start stop button | • | • | ||
Auto dimming IRVM | • | • | ||
Rear camera with adaptive guidelines | • | • | ||
Touch screen infotainment | Resistive touch | Capacitive touch | Resistive touch | Capacitive touch |
Extended power window operation | • | • | ||
USB charging points | 1 | 2 | 1 | 2 |
Front and rear power windows | • | • | ||
Voice commands SMS readout | • | • | ||
1 touch lane change indicator | • | • | • | • |
Micro hybrid technology | • | • | ||
Smart steering system | • | • | • | • |
Tyretronics | • | • | ||
Instrument cluster with multi colour illumination | • | • | ||
Bluesense app | • | • | • | • |
Instrument cluster with multi colour illumination | • | • | ||
Bluesense app | • | • | • | • |
Follow me home and lead me to vehicle lamps | • | • | • | • |
Intelligent light sensing headlamps | • | • | ||
Smart rain sensing wipers | • | • | ||
Tyre position monitor | • | • | • | • |
Driver power window with express down | • | Express up & down & antipinch | • | Express up & down & antipinch |
Electrical adjustable ORVMs | • | Foldable and adjustable | • | Foldable and adjustable |
Apps-Apple Carplay/Android Auto | • | • | ||
Rear parking sensor | • | • | ||
Projector headlamps | • | • | ||
Smart watch connectivity | • | • | • | • |
Built in navigation system | • | • | • | • |
Bluetooth/aux/USB connectivity | • | • | • | • |
Central locking | • | • | • | • |
Passive keyless entry | • | • | ||
Key with remote | • | • | • | • |
Supervision cluster with 8.89 TFT screen | • | • | ||
Electrically operated HVAC | • | • | ||
Dual zone FATC | • | • | ||
SAFETY | ||||
2 | 7 | 2 | 7 | |
ISOFIX child seat achors | • | • | • | • |
ESP with roll over mitigation | • | • | ||
Front parking sensors | • | • | ||
Corner braking control | • | • | • | • |
Front and rear fog lamps | • | • | ||
Collapsible steering | • | • | • | • |
Seatbelt reminder for co-driver | • | • | • | • |
3 point seatbelt for middle seat in second row | • | • | • | • |
Rear defogger wash and wipe | • | • | ||
Front seatbelt with pretensioner and load limiter | • | • | • | • |
Speed sensing door lock | • | • | • | • |
Impact sensing unlock | • | • | • | • |
High mounted stop lamp | • | • | • | • |
Warning lamps on front doors | • | • | ||
Heated ORVMs | • | • | ||
ABS with EBD Immobiliser | • | • | • | • |
Panic braking signal | • | • | • | • |
Anti theft alarm | • | • | ||
Second row seatbelt reminder | • | • | ||
Passenger airbag deactivation switch | • | • | • | • |
Hill hold assist | • | • |
W6 - Diesel | W8 - Diesel (Optional) | W6 - Petrol | W8 - Petrol (Optional) | |
---|---|---|---|---|
Warranty | 5 Year/150 000 km | |||
Service plan | 5 Year/90 000 km |
Browse through our range of vehicles guaranteed to suit your lifestyle.