XUV500
Always up for a challengeFrom R319,999
Includes VATIf you think going off the beaten track means roughing it, think again. The Stylish New XUV500 will bring a new level of luxury to your adventure, captivating your senses on every level.
INSPIRED LUXURY
Start your journey with the feeling you’ve already arrived, with the plush, all-black interiors and luxurious leather seats.*W8 AND W10
Look up at the stars through the new electric sunroof with anti-pinch and sip a refreshing drink from the cool box in the front console.
CUTTING EDGE
High-tech infotainement system with gps navigation, driver information and vehicle management, reverse/park assist
SAFETY
The Stylish New XUV500 is fitted with an alarm and electronic immobiliser to ensure it stays with you. It also comes with a passive keyless entry and locking system so you don’t have to fumble with your keys in unfriendly places. Advanced technology ensures your safety, with six airbags – front, thorax and curtain (W8 and W10), and dual front airbags (on W4 and W6). Side impact beams and crumple zones have been designed to absorb impact and redirect crash energy around the passenger compartment.
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) will bring you safely to a stop in an emergency in the shortest possible without losing control. This is further enhanced with disc brakes on all wheels.
Electronic Stability Program (ESP) with rollover mitigation will keep your wheels on the ground wherever your XUV takes you.
POWER + PERFORMANCE
An even more powerful 2.2l mHawk engine provides an impressive output of 103kW @ 3750 r/min and torque of 330Nm @1600 to 2800 r/min. The monocoque construction provides stability and an excellent power/weight ratio.
- 4-speaker audio
- 5-inch Monochrome Infotainment Display
- 6-Way adjustable Seats including Height & Lumbar Adjust (driver's side)
- 60:40 Foldable 2nd Row, 50:50 3rd Row
- ABS with Electronic Brake-force Distribution (EBD)
- Black Bumper with Bottom Cover
- Black Fog Lamp Bezels
- Black Tailgate Applique Bezel
- Center Arm Rest with Cup Holders in 2nd Row
- Chrome scuff plate for 1st & 2nd Row
- Crash protection crumple zones
- Digital Immobiliser
- Digital Trip & Tachometer
- Dual front airbags
- Electrically Operated Temperature Control with Dual HVAC
- Fabric Upholstery
- Flat-foldable 2nd & 3rd row seats
- Flexi Seat Configuration for Convenient Storage
- Follow-me-home Headlamps
- Full Wheel Caps
- Glove Box with Laptop Holder
- Grill - Black Garnish
- Integrated Music System with CD/MP3
- Key with Remote Central Locking
- Mobile Charging Points - 1st Row
- Power side rear view mirrors
- Power windows
- Projector Headlamps with Light guide
- Reading Lamps - 1st Row
- Rear Demister
- Rear wiper & washer
- Remote Fuel Lid Opener (electronically operated)
- Remote Tail Gate Opening
- Roof Rails
- Side impact beams
- Tilt Power Steering
- Tinted Solar-reflecting Glass
- Twin Exhausts
- Twin Pod Instrument Cluster
- USB Connectivity, Aux input & Bluetooth
W4 (MT) | W6 (AT) | W8 (MT+AT) | W10 (AT) | |
---|---|---|---|---|
TECHNICAL DATA | ||||
Engine | mHawk Common Rail Diesel Engine, 5th generation Variable Geometry Turbocharger (VGT) | |||
Cubic Capacity | 2179 cc | |||
Max Gross Power | 103kW @ 3750 r/min | |||
Max Gross Torque | 330Nm @1600 to 2800 r/min | |||
Manual Transmission | 6-speed synchromesh manual (all models except W6 and W10) | |||
Automatic Transmission | 6-speed automatic option on W8 | |||
Tyres | P235/65 R17, Radial Tubeless | |||
Suspension | Independent Suspension | |||
Front | McPherson type with anti-roll bar | |||
Rear | Multilink type with anti-roll bar | |||
Brakes | All Disc brakes | |||
Fuel Tank Capacity | 70 Litres | |||
Turning Circle Radius | 5.6 m | |||
GCM (kg) | 5,010 | |||
GVM (kg) | 2,510 | |||
Tare (kg) | 1,840 | |||
Wheelbase (mm) | 2700 | |||
Overall Width (mm) | 1890 | |||
Overall Length (mm) | 4585 | |||
Overall Height (mm) | 1785 | |||
Ground Clearance (mm) | 200 | |||
CO2 Emissions (g/km) | Manual: 171 /Automatic: 196 | |||
Fuel Consumtion (combined cycle) ℓ/100km | Manual: 6,5 / Automatic: 7.4 | |||
TECHNOLOGY | ||||
Electric sunroof with anti-pinch | • | |||
Static-bending Headlamps | • | • | • | |
Projector Headlamps with Light guide | • | • | • | • |
7-inch Colour Touch Screen Infotainment Display | • | • | ||
6-inch Monochrome Infotainment Display | • | • | ||
USB Connectivity , Aux input & Bluetooth | • | • | • | • |
Video Playback & Picture Viewer | • | • | ||
GPS Navigation with Touch-screen and Audio Support | • | • | ||
Integrated Music System with CD/MP3 | • | • | • | • |
4 Door Speakers | • | • | • | • |
2 Tweeters in Dashboard | • | • | • | |
DIS in-built in Infotainment System | • | • | • | |
Tyretronics | • | • | ||
Intellipark | • | • | • | |
Smart Rain Sensing Wipers | • | • | • | |
Intelligent Light Sensing Headlamps | • | • | • | |
Digital Immobiliser | • | • | • | • |
Digital Trip & Tachometer | • | • | • | • |
Glass Embedded Antenna | • | • | • | |
SAFETY | ||||
Dual Airbags (Driver + Passenger) | • | • | • | • |
Side & Curtain Airbags | • | • | ||
ABS with Electronic Brake-force Distribution (EBD) | • | • | • | • |
Electronic Stability Program (ESP) with Rollover Mitigation | • | • | • | |
Hill Hold and Hill Descent Control | • | • | • | |
Side Impact Beams | • | • | • | • |
Crumple Zones for Crash Protection | • | • | • | • |
STYLE | ||||
Alloy Wheels | • | • | • | |
Full Wheel Caps | • | |||
Twin Exhausts | • | • | • | • |
Front Fog Lamps | • | • | • | |
Fog Lamps Bezel | Black | Chrome | Chrome | Chrome |
Scuff Plate for 1st and 2nd Row | Chrome | Chrome | Chrome | Illuminated |
Roof Rails | • | • | • | • |
Cladding Strips | • | • | • | |
Twin Pod Instrument Cluster | • | • | • | • |
Bumper with Bottom Cover | Black | Black | Black | Silver |
Grille- Black Garnish & Chrome Lines | No | • | • | • |
Grille- Black Garnish | • | |||
Tailgate Applique Bezel | Black | Chrome | Chrome | Chrome |
COMFORT | ||||
Tilt Power Steering | • | • | • | • |
Telescopic Steering | • | • | • | |
Fully Automatic Temperature Control (FATC) | • | • | • | |
Electrically Operated Temperature Control with Dual HVAC | • | |||
Leather Upholstery | • | • | ||
Fabric Upholstery | • | • | ||
Power-Adjustable Side Rear View Mirrors | • | • | • | • |
Centre Arm Rest with Cup Holders in 2nd Row | • | • | • | • |
Adjustable Seats including Height and Lumbar Adjust (driver's side) |
6-Way | 8-Way | 8-Way | 6-Way-electric |
Voice Commands | • | • | • | |
CONVENIENCE | ||||
Cruise, Audio, Phone Controls, Voice Command & Switches on Steering |
• | • | • | |
Power Windows | • | • | • | • |
Driver Side Express Down Window | • | • | • | |
Rear View Camera | • | • | ||
Keyless Entry | • | |||
Start/Stop Button | • | |||
Remote Tail Gate Opening | • | • | • | • |
Key with Remote Central Locking | • | • | • | • |
Reading Lamps | 1st Row | 1st Row | All 3 Rows | All 3 Rows |
Conversation Mirror | • | • | ||
Tinted Solar-Reflecting Glass | • | • | • | • |
Mobile Charging Points | 1st Row | 1st Row | 2 Rows | 2 Rows |
Rear Wash and Wipe | • | • | • | • |
Rear Demister | • | • | • | • |
Follow-me-Home Headlamps | • | • | • | • |
Illuminated Key Ring | • | • | ||
Puddle Lamps | • | • | ||
Entry Assist Lamp | • | • | • | |
Door Ajar Lamps | • | • | ||
Camping Lamp | • | • | ||
Remote Fuel Lid Opener (electrically operated) | • | • | • | • |
Glove Box with Laptop Holder | • | • | • | • |
Flexi Seat Configuration for Convenient Storage | • | • | • | • |
(60:40 foldable 2nd row, 50:50 3rd Row) | • | • | • | • |
Flat-foldable 2nd and 3rd row seats | • | • | • | • |
Service & Warranty | |
---|---|
Standard warranty | 5-years / 150 000 km |
Service plan (Standard) | 5-years / 100 000 km |
Browse through our range of vehicles guaranteed to suit your lifestyle.